<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victor Banta Photography</title>
	<atom:link href="http://victorbantaphotography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://victorbantaphotography.com</link>
	<description>Amazing images from around the world!</description>
	<lastBuildDate>Thu, 15 Mar 2012 17:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winter Ride in Hell</title>
		<link>http://victorbantaphotography.com/2012/03/02/winter-ride-in-hell/</link>
		<comments>http://victorbantaphotography.com/2012/03/02/winter-ride-in-hell/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:11:01 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Hell, Michigan]]></category>
		<category><![CDATA[Scenery]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black & white]]></category>
		<category><![CDATA[dramatic]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Marshall Michigan]]></category>
		<category><![CDATA[trail ride]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://victorbantaphotography.com/?p=856</guid>
		<description><![CDATA[On a beautiful hike in a cover of fresh snow, two riders approached silhouetted by the January afternoon sun against the perfectly lined trees of what was once known as the Freilich Tree Farm.]]></description>
			<content:encoded><![CDATA[<p>On a beautiful hike in a cover of fresh snow, two riders approached silhouetted by the January afternoon sun against the perfectly lined trees of what was once known as the Freilich Tree Farm.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorbantaphotography.com/2012/03/02/winter-ride-in-hell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the difference between a circular polarizing filter and a linear polarizing filter?</title>
		<link>http://victorbantaphotography.com/2012/03/01/what-is-the-difference-between-a-circular-polarizing-filter-and-a-linear-polarizing-filter/</link>
		<comments>http://victorbantaphotography.com/2012/03/01/what-is-the-difference-between-a-circular-polarizing-filter-and-a-linear-polarizing-filter/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:41:38 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Photo Tips & How To]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[photo tip]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[polarize]]></category>
		<category><![CDATA[polarizing]]></category>
		<category><![CDATA[reflections]]></category>

		<guid isPermaLink="false">http://victorbantaphotography.com/?p=809</guid>
		<description><![CDATA[Which Polarizer do I use? A circular polarizing filter is for use with all cameras with beam splitters in the light paths of their TTL exposure meter and with autofocus lenses. Linear polarization filter is for SLRs and rangefinder cameras without beam splitters in their light paths. Circular polarization has the same pictorial effect as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Which Polarizer do I use?</strong></p>
<ul>
<li>A <span style="text-decoration: underline;">circular polarizing</span> filter is for use with all cameras with beam splitters in the light paths of their TTL exposure meter and with autofocus lenses.</li>
<li><span style="text-decoration: underline;">Linear polarization</span> filter is for SLRs and rangefinder cameras without beam splitters in their light paths.</li>
<li><span style="text-decoration: underline;">Circular polarization</span> has the <strong>same pictorial effect</strong> as <span style="text-decoration: underline;">linear polarization</span>, but allows for proper exposure metering and/or autofocus distance settings.</li>
</ul>
<p>&nbsp;</p>
<p><strong>Polarizer’s are multi-talented</strong></p>
<p>Experienced photographers consider polarizing filters to be the most important filters. Their ability to reduce or eliminate reflections is probably their best-known feature, but it is not the only one. They enhance the color purity of the subject (increased color saturation) by blocking the blue veil of light from the sky, They increase the contrast in black-and-white photographs, reduce haze, and make white clouds stand out dramatically from an intensely blue sky. When the filter is rotated by 90º from its normal reflection-reducing position, it can even appear to increase the relative intensity of reflections on water, glass, lacquer and plastic materials up to a factor of 2. (from B&amp;W Filter Handbook)</p>
<p>&nbsp;</p>
<p>With polarizing filters, reflections on glass, lacquer, on nearly all plastic materials and other electrically non-conducting surfaces can often be reduced or even eliminated. Polarizing Filters provide you the control over how much reflection you wish to remain because the light reflected at an angle of about 40° to 70° by these surfaces is strongly polarized. Its transmission can be reduced, blocked or even enhanced! In relation to the remaining un-polarized light, depending on the rotation of the filter. Thus a clear view is made possible through plates of glass, of goldfish below the surface of the water, or of writing or pictures behind a glossy layer of lacquer.</p>
<p>Every object outdoors reflects light from the sky more or less diffusely and largely polarized, some objects, such as green plants and red roof tiles are covered by a bluish-gray veil that can make them appear pale and dirty. Polarizing Filters can remove this polarized veil and thus increase the saturation of the true color. Because the blue light from the sky, especially at an angle approximately perpendicular to the sun is strongly polarized, a polarizing filter can be used to render the sky with a more saturated color, so that white clouds will stand out more dramatically. (from B&amp;W Filter Handbook</p>
<p>Sources: <a href="http://uk.answers.yahoo.com/question/index?qid=20090127124859AAjP6Fh">http://uk.answers.yahoo.com/question/index?qid=20090127124859AAjP6Fh</a> <a href="http://www.dcresource.com/forums/archive/index.php/t-2370.html">http://www.dcresource.com/forums/archive…</a></p>
<p>&nbsp;</p>
<p>Please let me know if you have questions. Have fun, good luck, and happy shooting!</p>
]]></content:encoded>
			<wfw:commentRss>http://victorbantaphotography.com/2012/03/01/what-is-the-difference-between-a-circular-polarizing-filter-and-a-linear-polarizing-filter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sample product</title>
		<link>http://victorbantaphotography.com/2011/11/07/sample-product/</link>
		<comments>http://victorbantaphotography.com/2011/11/07/sample-product/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:41:06 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Farms & Barns]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Michigan Farms]]></category>

		<guid isPermaLink="false">http://victorbantaphotography.com/?p=766</guid>
		<description><![CDATA[This is the house in the misty lake.]]></description>
			<content:encoded><![CDATA[<p>This is the house in the misty lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorbantaphotography.com/2011/11/07/sample-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: &#8220;Life in Hell: Nature&#8217;s Beauty&#8221;</title>
		<link>http://victorbantaphotography.com/2011/10/21/book-life-in-hell-natures-beauty/</link>
		<comments>http://victorbantaphotography.com/2011/10/21/book-life-in-hell-natures-beauty/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:32:13 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Hell, Michigan]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Scenery]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[Hi-land Chain of Lakes]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Life in Hell]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://victorbantaphotography.com/?p=704</guid>
		<description><![CDATA[Collector&#8217;s Album Celebrates the Natural Beauty of HELL &#8230; Michigan Open the hardcover book, &#8220;Life In Hell: Nature&#8217;s Beauty&#8220;, and the lucky reader discovers over 100 exquisite photographs of wildlife and spectacular four-season scenes that nestle among the rolling hills, stunningly reflective bays and flowing streams of Hell, Michigan. These never-before seen images are the [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Collector&#8217;s Album Celebrates the Natural Beauty of HELL &#8230; Michigan</h2>
<p>Open the hardcover book, &#8220;<strong>Life In Hell: Nature&#8217;s Beauty</strong>&#8220;, and the lucky reader discovers over 100 exquisite photographs of wildlife and spectacular four-season scenes that nestle among the rolling hills, stunningly reflective bays and flowing streams of Hell, Michigan.</p>
<div id="attachment_702" class="wp-caption alignleft" style="width: 310px"><a href="http://victorbantaphotography.com/2011/10/21/book-life-in-hell-natures-beauty/img_5899/" rel="attachment wp-att-702"><img class="size-medium wp-image-702" title="&quot;Life in Hell: Nature's Beauty&quot; Back Cover" src="http://victorbantaphotography.com/wp-content/uploads/2011/10/IMG_5899-300x225.jpg" alt="Back Cover &quot;Life in Hell: Nature's Beauty&quot;" width="300" height="225" /></a><p class="wp-caption-text">Back Cover of the book &quot;Life in Hell: Nature&#39;s Beauty&quot;</p></div>
<p>These never-before seen images are the work of master photographer Victor Banta, who has explored every inch of Hell&#8217;s rich surrounds, from the Hi-Land chain-of-lakes to the flowering glacial moraines rising from their shores to the village&#8217;s historic dam on Hell Creek.</p>
<p>Each page presents an enticing new vista or intimate close-up, some baked in sunshine, others frozen in fog, each framing spectacular views of flora and fauna, including Mute Swans, Great Blue Heron and Sand Hill Cranes amid wildflowers and vivid seasonal scenes.</p>
<p>HELL is an ancient crossroads trod by Native Americans, fur hunters, explorers and traders. Early German visitors stepped into this lush landscape and pronounced it, &#8220;So schön und Hell!&#8221;</p>
<p>These stories and more are captured by photographer Victor Banta who has created a wonderful and rare coffee table book for friends and family to enjoy for generations.</p>
<p>This hard cover book makes a fine gift that will be joyously received.</p>
<p>Individual prints from the book are also available for those seeking spectacular wall or desktop art. For more information, go to <a href="http://victorbantaphotography.com/gallery/">http://victorbantaphotography.com/gallery/</a></p>
<div id="attachment_703" class="wp-caption alignright" style="width: 310px"><a href="http://victorbantaphotography.com/?attachment_id=703"><img class="size-medium wp-image-703" title="&quot;Life in Hell: Nature's Beauty&quot; inside pages" src="http://victorbantaphotography.com/wp-content/uploads/2011/10/IMG_5900-300x225.jpg" alt="Inside pages &quot;Life in Hell: Nature's Beauty&quot;" width="300" height="225" /></a><p class="wp-caption-text">Inside pages of the Book &quot;Life in Hell: Nature&#39;s Beauty&quot;</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://victorbantaphotography.com/2011/10/21/book-life-in-hell-natures-beauty/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Photographer Review: Lakelands Golf and Country Club</title>
		<link>http://victorbantaphotography.com/2011/08/15/photographer-feedback-lakelands-golf-and-country-club/</link>
		<comments>http://victorbantaphotography.com/2011/08/15/photographer-feedback-lakelands-golf-and-country-club/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:30:29 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Lakelands Golf and Country Club]]></category>
		<category><![CDATA[Photographer Feedback]]></category>
		<category><![CDATA[photographer review]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://victorbantaphotography.com/?p=633</guid>
		<description><![CDATA[Our overall experience with you was an absolute delight.  Your vision, attention and time devoted to photographing our beautiful property was impressive.  The results were incredible.  It was a difficult task selecting the right photo for our project, but the good news is we have all those other beautiful shots to work with in the [...]]]></description>
			<content:encoded><![CDATA[<div>Our overall experience with you was an absolute delight.  Your vision, attention and time devoted to photographing our beautiful property was impressive.  The results were incredible.  It was a difficult task selecting the right photo for our project, but the good news is we have all those other beautiful shots to work with in the future!<var></var></div>
<div>Fondly,<br />
Joanne Dinser, GM<br />
Lakelands Golf and Country Club</div>
]]></content:encoded>
			<wfw:commentRss>http://victorbantaphotography.com/2011/08/15/photographer-feedback-lakelands-golf-and-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Class: Taking Better Photos, Workshop parts 1 &amp; 2. Nov./Dec. 2011</title>
		<link>http://victorbantaphotography.com/2011/08/12/photo-class-taking-better-photos-workshop-1-repeat/</link>
		<comments>http://victorbantaphotography.com/2011/08/12/photo-class-taking-better-photos-workshop-1-repeat/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:00:51 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photo Tips & How To]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Marshall Michigan]]></category>
		<category><![CDATA[photo tip]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography class]]></category>
		<category><![CDATA[photography education]]></category>
		<category><![CDATA[photography workshop]]></category>

		<guid isPermaLink="false">http://victorbantaphotography.com/?p=615</guid>
		<description><![CDATA[Workshop Dates: Saturday 11/19/11 and 12/10/11 from 12:00pm to 2:00pm. Prepare to capture Winter&#8217;s magic and holiday photographs! I get a lot of inquiries of how to take better photos with a camera. Workshop 1: Since photography is all about light and exposure, a focus on how to control your camera to capture images the [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Workshop Dates: Saturday 11/19/11 and 12/10/11 from 12:00pm to 2:00pm.</p>
<p><strong>Prepare to capture Winter&#8217;s magic and holiday photographs! </strong><br />
I get a lot of inquiries of how to take better photos with a camera.</p>
<p><strong>Workshop 1: </strong>Since photography is all about light and exposure, a focus on how to control your camera to capture images the way you see them in your minds&#8217; eye is the goal of Workshop 1. We will cover exposure metering with your camera and understand how it is metering what you see, as well as how to control the exposure of the image you capture. We will explore how you can adjust the settings of your camera to better capture what your mind&#8217;s eye sees.</p>
<p><strong>Workshop 2:</strong> In the second workshop of this series, we will go deeper into more complicated lighting situations and build on the concepts and tricks presented in the first workshop. We will experiment with adding additional lighting to a scene including on camera flash, studio lights, and reflectors. This workshop will be even more hands on than the first and there will be opportunities to get answers to questions you have after experimenting with what you learned in the first workshop.</p>
<p>Regardless of what camera you are using, as a photographer, engineer and expert in remote sensing, I will guide you through the steps and tricks that will improve the quality of your photographs.</p>
<p>These 2 hour workshops are a hands on type of workshop, so bring your own camera and any questions you might have written down. The workshop will be part discussion, part shooting, part review of results, and conclude with a review of highlights and tips.</p>
<p>Although not required, a digital camera is recommended so you can see immediate results. So bring your DSLR or point-and-shoot camera and <strong>be sure your batteries are charged and bring extra batteries</strong>.</p>
<p>If you would like to submit questions before we meet, please email me indicating which dates you will be attending.</p>
<p>I look forward to seeing you at East End Studio &amp; Gallery in Marshall, Michigan. See this link for address and more information as well as to sign-up for the class. <a href="http://www.eastendstudiogallery.com/">http://www.eastendstudiogallery.com/</a></p>
</div>
<p>Cost: $60 for both workshops 1 &amp; 2.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://victorbantaphotography.com/2011/08/12/photo-class-taking-better-photos-workshop-1-repeat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Class: Taking Better Photos, Workshop parts 1 &amp; 2. Sep./Oct. 2011</title>
		<link>http://victorbantaphotography.com/2011/08/11/photo-class-taking-better-photos-workshop-1/</link>
		<comments>http://victorbantaphotography.com/2011/08/11/photo-class-taking-better-photos-workshop-1/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:56:48 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photo Tips & How To]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Marshall Michigan]]></category>
		<category><![CDATA[photo tip]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography class]]></category>
		<category><![CDATA[photography education]]></category>
		<category><![CDATA[photography workshop]]></category>

		<guid isPermaLink="false">http://victorbantaphotography.com/?p=607</guid>
		<description><![CDATA[Workshop Dates: Saturday 9/17/11 &#38; 10/15/11 from 12:00pm to 2:00pm. Prepare to capture beautiful Fall photographs! I get a lot of inquiries of how to take better photos with a camera. Workshop 1: Since photography is all about light and exposure, a focus on how to control your camera to capture images the way you [...]]]></description>
			<content:encoded><![CDATA[<p>Workshop Dates: Saturday 9/17/11 &amp; 10/15/11 from 12:00pm to 2:00pm.</p>
<p><strong>Prepare to capture beautiful Fall photographs! </strong><br />
I get a lot of inquiries of how to take better photos with a camera.</p>
<p><strong>Workshop 1: </strong>Since photography is all about light and exposure, a focus on how to control your camera to capture images the way you see them in your minds&#8217; eye is the goal of Workshop 1. We will cover exposure metering with your camera and understand how it is metering what you see, as well as how to control the exposure of the image you capture. We will explore how you can adjust the settings of your camera to better capture what your mind&#8217;s eye sees.</p>
<p><strong>Workshop 2:</strong> In the second workshop of this series, we will go deeper into more complicated lighting situations and build on the concepts and tricks presented in the first workshop. We will experiment with adding additional lighting to a scene including on camera flash, studio lights, and reflectors. This workshop will be even more hands on than the first and there will be opportunities to get answers to questions you have after experimenting with what you learned in the first workshop.</p>
<p>Regardless of what camera you are using, as a photographer, engineer and expert in remote sensing, I will guide you through the steps and tricks that will improve the quality of your photographs.</p>
<p>These 2 hour workshops are a hands on type of workshop, so bring your own camera and any questions you might have written down. The workshop will be part discussion, part shooting, part review of results, and conclude with a review of highlights and tips.</p>
<p>Although not required, a digital camera is recommended so you can see immediate results. So bring your DSLR or point-and-shoot camera and <strong>be sure your batteries are charged and bring extra batteries</strong>.</p>
<p>If you would like to submit questions before we meet, please email me indicating which dates you will be attending.</p>
<p>I look forward to seeing you at East End Studio &amp; Gallery in Marshall, Michigan. See this link for address and more information as well as to sign-up for the class. <a href="http://www.eastendstudiogallery.com/">http://www.eastendstudiogallery.com/</a></p>
<p>Cost: $60 for both workshops 1 &amp; 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorbantaphotography.com/2011/08/11/photo-class-taking-better-photos-workshop-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Photograph Stage Performances</title>
		<link>http://victorbantaphotography.com/2011/04/23/how-to-photograph-stage-performances/</link>
		<comments>http://victorbantaphotography.com/2011/04/23/how-to-photograph-stage-performances/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 03:56:58 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photo Tips & How To]]></category>
		<category><![CDATA[christ]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[Northridge]]></category>
		<category><![CDATA[photo tip]]></category>
		<category><![CDATA[Stage lighting]]></category>

		<guid isPermaLink="false">http://victorbantaphotography.com/?p=458</guid>
		<description><![CDATA[You may wish to photograph a performance such as a play or concert that takes place on stage with stage lighting. Stage lighting presents a challenge for the automatic metering system in most cameras. The undesirable results are typically the people on stage are washed out or over-exposed. Below I will outline some tips that [...]]]></description>
			<content:encoded><![CDATA[<p>You may wish to photograph a performance such as a play or concert that takes place on stage with stage lighting. Stage lighting presents a challenge for the automatic metering system in most cameras. The undesirable results are typically the people on stage are washed out or over-exposed.</p>
<p>Below I will outline some tips that will improve the quality of your stage lit images as you capture photos of your favorite performers. This Photo Tip is written with digital cameras in mind, although many of the techniques that follow apply to film cameras as well.<br />
<a href="http://victorbantaphotography.com/wp-content/uploads/2011/04/IMG_0107-11.jpg"><img class="size-full wp-image-460 alignnone" src="http://victorbantaphotography.com/wp-content/uploads/2011/04/IMG_0107-11.jpg" alt="Christ on Cross" width="614" height="461" /></a></p>
<div class="mceTemp mceIEcenter">
<dl>
<dd>Metering technique, Christ on Cross captured at Northridge&#8217;s Glory of Christmas</dd>
</dl>
</div>
<p>The example photo above, was taken at Northridge Church’s Glory of Christmas show, illustrating the results of the techniques outlined in this Photo Tip.</p>
<p>Stage lighting presents a challenge for photographers and cameras. In most cases, flash photography is prohibited and distracts from the experience. Many of today&#8217;s digital cameras allow the user to adjust exposure settings. For stage lighting, we want to capture as much of the natural light as possible, but we also want to make sure the performers are captured with the best exposure. To do this, below are some camera settings that will improve the quality of your images. Note, not all cameras allow adjustment of all of these settings, try as many as you find on your camera and see what happens.</p>
<ul>
<li>Turn off the Flash. With many point and shoot camera unless you are less than 10 feet from the subject, chances are your flash will not benefit the exposure. Turning the flash off allows the camera’s shutter speed to go slower, saves battery life, and does not distract other’s attention.</li>
<li>Set ISO (film speed) as high as it will go, depending on the camera, this may be 400, 800, 1600 or higher. Note, at higher ISO settings, the image resolution may be reduced and the camera’s sensor “noise” will increase making the image look more grainy. Experiment, with the ISO setting prior to the performance. Review the images and zoom in to look for changes in resolution and increases in noise.</li>
<li>Shoot in the Av (aperture priority) setting if you have one. Typically, this allows access to more user settable camera functions opposed to a &#8220;Scene&#8221; or “Program” shooting mode.</li>
<li>Open aperture all the way up to largest opening. The smaller the number, the larger the aperture. The larger the aperture, the more light will come into the camera. Note, when the lens is zoomed, the maximum aperture size is reduced. Also, f3.5 is a larger aperture than f8.0.</li>
<li>Set the light metering sensitive area to spot (the default setting might be something like Average or Evaluative.) Spot metering allows you to measure the exposure in a smaller area, in this example avoiding all the dark areas that would cause an over-exposure of the subject or region of most interest.</li>
<li>Take the meter reading (by pressing down half-way on the shutter button and holding) on the face or subject that is lit and most important to have at the correct exposure. (Typically this is a bright spot on stage.)</li>
<li>Take a couple of photos and take a minute to analyze them. When the camera is in the image review mode, most cameras allow you to zoom in on the image to see some of the detail. If the key subject is still too bright you will have to under-expose your images. Typically under-expose by 1 to 2 stops as a starting point.</li>
<li>Depending on the camera, there may be an Exposure Compensation control with a range from -2 to +2 with 3 steps between each number. If you adjust the Exposure Compensation from the default of &#8217;0&#8242; to &#8216;-1&#8242;, this will under expose the image 1-stop and make the image darker.</li>
<li>If your camera does not have an Exposure Compensation adjustment, you will have to &#8220;trick&#8221; the camera&#8217;s light meter by pointing the focus spot at something bright at a similar distance as your subject, push the shutter button halfway down and hold to lock focus and exposure, then while holding the shutter button re-position the camera with the desired framing and expose the image. This same exposure trick will come in useful for all kinds of lighting situations where you have to adjust exposure to get the image you visualized.</li>
</ul>
<p>Please let me know if you have questions. Have fun, good luck, and happy shooting!</p>
]]></content:encoded>
			<wfw:commentRss>http://victorbantaphotography.com/2011/04/23/how-to-photograph-stage-performances/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tranquility</title>
		<link>http://victorbantaphotography.com/2011/02/24/gallery-sample-5/</link>
		<comments>http://victorbantaphotography.com/2011/02/24/gallery-sample-5/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:27:35 +0000</pubDate>
		<dc:creator>admin_carolp</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Hell, Michigan]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Scenery]]></category>
		<category><![CDATA[Bass Lake]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[Hi-land Chain of Lakes]]></category>
		<category><![CDATA[Life in Hell]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Woodburn Lake]]></category>

		<guid isPermaLink="false">http://victorbantaphotography.com/?p=395</guid>
		<description><![CDATA[This sunset on Woodburn Lake with a majestic tree silhouette against a sky bursting with color was captured on my boat before enjoying the Patterson Lake fireworks on a spectacular summer evening. I love this photo so much that I made it the cover photo of my first book &#8220;Life in Hell: Nature&#8217;s Beauty&#8221;.]]></description>
			<content:encoded><![CDATA[<p>This sunset on Woodburn Lake with a majestic tree silhouette against a sky bursting with color was captured on my boat before enjoying the Patterson Lake fireworks on a spectacular summer evening. I love this photo so much that I made it the cover photo of my first book <strong>&#8220;Life in Hell: Nature&#8217;s Beauty&#8221;</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorbantaphotography.com/2011/02/24/gallery-sample-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helluva Sunset</title>
		<link>http://victorbantaphotography.com/2011/01/24/example-hell-michigan-4/</link>
		<comments>http://victorbantaphotography.com/2011/01/24/example-hell-michigan-4/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:05:07 +0000</pubDate>
		<dc:creator>admin_chris</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Hell, Michigan]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Scenery]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[dramatic]]></category>
		<category><![CDATA[Life in Hell]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://victorbantaphotography.com/?p=160</guid>
		<description><![CDATA[I was in route to catch some live music performed by the MARRS Band, when I looked off to the West and was mesmerized by this magnificent sunset. I have kept the location a mystery to see how long it will take my best friend Tim to identify the location.]]></description>
			<content:encoded><![CDATA[<p>I was in route to catch some live music performed by the MARRS Band, when I looked off to the West and was mesmerized by this magnificent sunset. I have kept the location a mystery to see how long it will take my best friend Tim to identify the location.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorbantaphotography.com/2011/01/24/example-hell-michigan-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

